Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 186.5032 44.8254 19.9959 27.8868 0.906 92.7081
Mike Henry Jr 2 1 279.2113 43.8651 20.1903 27.7377 0.847 91.7932
Mike Henry Jr 3 1 371.0045 43.6607 19.9198 27.8384 0.788 91.4189
Mike Henry Jr 4 1 462.4234 44.2420 20.2504 27.8717 0.729 92.3641
Mike Henry Jr 5 1 554.7875 43.5775 20.2711 28.0576 0.671 91.9062
Mike Henry Jr 6 1 646.6937 43.7811 20.2817 28.0283 0.612 92.0911
Mike Henry Jr 7 1 738.7848 43.9375 20.2693 28.0326 0.557 92.2394
Mike Henry Jr 8 1 831.0242 43.8672 19.9382 28.2517 0.498 92.0571
Mike Henry Jr 9 1 923.0814 43.9083 20.2380 27.9852 0.439 92.1315
Mike Henry Jr 10 1 1015.2129 44.4460 20.5045 28.2617 0.384 93.2121
Mike Henry Jr 11 1 1108.4250 44.1156 20.1425 27.9536 0.325 92.2118
Mike Henry Jr 12 1 1200.6368 43.8279 20.2580 28.0784 0.267 92.1644
Mike Henry Jr 13 1 1292.8011 44.3325 20.3886 28.3017 0.212 93.0227
Mike Henry Jr 14 1 1385.8239 44.0799 20.6684 28.1640 0.153 92.9124
Mike Henry Jr 15 1 1478.7362 44.4725 20.4885 28.2651 0.098 93.2262
Mike Henry Jr 16 1 1571.9624 44.3180 20.7748 29.2171 0.039 94.3098
Mike Henry Jr 17 2 1666.2722 111.4178 20.1388 28.0792 0.710 159.6357
Mike Henry Jr 18 2 1825.9080 44.0239 20.1655 40.7531 0.647 104.9426
Mike Henry Jr 19 2 1930.8506 44.0136 20.1347 28.1156 0.588 92.2639
Mike Henry Jr 20 2 2023.1145 43.7372 20.2070 28.1555 0.529 92.0997
Mike Henry Jr 21 2 2115.2144 43.8343 20.0570 28.2964 0.471 92.1877
Mike Henry Jr 22 2 2207.4021 43.8227 20.0802 28.1030 0.412 92.0058
Mike Henry Jr 23 2 2299.4080 43.9260 20.1098 28.2626 0.353 92.2984
Mike Henry Jr 24 2 2391.7063 44.6255 20.6062 28.1853 0.294 93.4170
Mike Henry Jr 25 2 2485.1233 44.4489 20.5118 28.4904 0.239 93.4511
Mike Henry Jr 26 2 2578.5745 44.6478 20.7357 28.8252 0.184 94.2086
Mike Henry Jr 27 2 2672.7830 45.2393 21.1438 29.3888 0.129 95.7719
Mike Henry Jr 28 2 2768.5549 46.5997 21.6178 30.2247 0.075 98.4423
Mike Henry Jr 29 2 2866.9973 47.3462 21.3574 30.0597 0.020 98.7634

Created by rFactor League Manager